Total Number of Orders
707
Total Order Value
145,830,650.00 LL
Repeat customers
First Name | Last Name | Phone Number | Count | |
---|---|---|---|---|
Caroline | Afeiche | 03394413 | carolineafeiche@hotmail.com | 15 |
youssef | chamoun | 03313437 | youssefchamoun@hotmail.com | 11 |
rita | el zakhem | 03112787 | ritaeljbeily@gmail.com | 10 |
david | chedid | 70257773 | andre_chedid@hotmail.con | 10 |
Erika | Zaatar | 03575176 | erikazaatar@gmail.com | 7 |
Layal | El Hajj | 03176444 | layalphajj@hotmail.com | 7 |
Lama | El Hajj | 03752441 | lama.el.hajj@hotmail.com | 7 |
Soulaf | Al Khatib | 03658550 | soulaf.khatib@gmail.com | 7 |
Alexandre | Tabet | 71 937 152 | litani@hotmail.com | 6 |
elie | Hawa | 03674509 | elie-hawa@hotmail.com | 6 |
Main region of orders
Region | Count |
---|---|
Beirut | 287 |
Mount Lebanon | 284 |
North Lebanon | 53 |
Beqaa | 35 |
South Lebanon | 31 |
Jabal | 17 |
Best sellers/ice cream category
Title | Order | Count | Brand | Best Category Seller | Best Flavor Seller |
---|---|---|---|---|---|
Multipacks & Ice Cream Mix | 12 | 603 | |||
Water Ice Lollies | 10 | 387 | |||
1 L | 2 | 223 | |||
Chocolate Coated Sticks | 8 | 172 | |||
Sandwich | 5 | 150 | |||
Premium Chocoloate Coated Sticks | 4 | 139 | |||
Cones | 6 | 137 | |||
Kiddy Line | 7 | 120 | |||
Fruit Coated Sticks | 9 | 116 | |||
Cups | 11 | 48 | |||
2 L | 3 | 45 | |||
120 ML | 1 | 27 | |||
Laban | 1 | 5 | |||
Chocolate Spread | 1 | 3 | |||
Cremolait | 2 | 2 |